Coconut Fibre Machinery
A Leading Manufacturer and Supplier of Coconut Fibre Machinery
We are a reputable manufacturer and supplier of the highest grade of Coconut Fibre Machinery. With 40 years of experience in the food processing industry, we undertake various turnkey projects to render the utmost client satisfaction. The machines that we design are matchless in quality, displaying excellent strength and durability. They are easy to operate and require minimal maintenance. You can avail them for diverse purposes like making coir products, coconut milk or water extraction, processing virgin coconut oil and more.
At Genextech Projects LLP, we have established an enviable reputation as a leading Coconut Fibre Machinery Manufacturers in India. Our products are admired because of their high functioning capability and smooth operations without any technical difficulty. Our trained engineers strictly adhere to high standards of craftsmanship and professionalism, aiming to go beyond customer expectations.
We believe in quality innovations that drive profitable results. Our products are technologically progressive, with advanced end-to-end, built-in features. We guarantee high levels of efficiency, expertise and excellence. Whatever your production demands, we aim to meet it with precision and passion.
We are in a constant zest to provide reliable solutions that create a positive and measurable impact on businesses worldwide.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
BUSTER
Buster Size (Feet) | Motor (HP) | Output (Kg Fibre / 8 hrs) |
Diameter 3’x 3’ | 25 | 500 – 1500 |
Diameter 4’ x 6’ | 40 – 60 | 2,000 – 5,000 |
Diameter 5’ x 6’ | 75 – 125 | 6,000 – 10,000 |
PEELED
Decorticator Size (Feet) | Motor (HP) | Output (Kg Fibre / 8 hrs) |
Diameter 3’ x 6’ | 30 – 50 | 500 – 1500 |
Diameter 4’ x 6’ | 40 – 50 | 1,000 – 2,000 |
Diameter 4’ x 8’ | 60 – 75 | 2,500 – 4,000 |
Diameter 4’ x 8’ | 100 – 125 | 4,500 – 5,000 |
Diameter 5’ x 10’ | 150 – 200 | 6,000 – 10,000 |

FIBRE SCREENER
Screener Size (Feet) | Motor (HP) | Output (Kg Fibre / 8 hrs) |
7.5’ Long | 1 | 1,000 – 2,500 |
12’ Long | 2 – 3 | 3,200 – 4,000 |
12’ Long | 5 | 5,000 – 6,000 |
20’ Long | 7.5 | 6,500 – 10,000 |

COCO PEAT SCREENER
Screener Size (Feet) | Motor (HP) | Output (Kg Peat / 8 hrs) – after drying |
7.5’ Long | 1 | 1,000 – 2,500 |
10’ Long | 2 – 3 | 3,200 – 4,000 |
10’ Long | 5 | 5,000 – 6,000 |
12’ Long | 7.5 | 6,500 – 10,000 |

A. FIBRE BALE PRESS
Bale Weight | 50 Kg |
Bale Size | 2.5’ x 2.25’ x 1.75’ |
Motor | 5 HP |
Output | 8-14 bales/hour |

B. FIBRE BALE PRESS
Bale Weight | 100 – 120 Kg |
Bale Size | 3.75’ x 1.75’ x 1.75’ |
Motor | 30 HP (+ 30 HP above 20 bales/hr) |
Output | 10-15 & 20 – 25 bales/hour |

C. FIBRE BALE PRESS
Bale Weight | 150 Kg |
Bale Size | 3.75’ x 1.75’ x 2.5’ |
Motor | 50 HP (+ 30 HP above 20 bales/hr) |
Output | 10-15 & 20 – 25 bales/hour |

CRUSHER
Crusher is used to crush and punch the husks for easy soaking. The fibres in the husks get softened and straightened to certain extent. Due to this process the hardness of the husks gets reduced and will be easy for further processing.
POWER | 10 H.P – 960 RPM |
HEIGHT | 1420 mm |
LENGTH | 1840 mm |
WIDTH | 1100 mm |
CAPACITY | 25,000 – 40000 Husks / 8 hrs |

HACKLING MACHINE
MACHINE SPECIFICATIONS:
POWER | 10 H.P. – 1440 RPM |
HEIGHT | 2000 mm |
LENGTH | 2300 mm |
WIDTH | 1000 mm |
CAPACITY | 2000 Kg fibre / 8 hrs |

CURLING MACHINE
MACHINE SPECIFICATIONS:
POWER | 5 H.P. – 1440 RPM and 2 H.P – 1440 RPM motors 1 each |
HEIGHT | 2060 mm |
LENGTH | 7400 mm |
WIDTH | 2060 mm |
CAPACITY | ½” rope: 200 Kg / 8 hrs ¾” rope: 320 Kg / 8 hrs |

WINDING DEVICE
MACHINE SPECIFICATIONS (MANUAL):
Parameters | Rewinding Device | Unwinding Spool |
HEIGHT | 1420 mm | 920 mm |
LENGTH | 1370 mm | 610 mm |
WIDTH | 810 mm | 610 mm |

HYDRAULIC COIR FIBRE BALING PRESS
We design, manufacture and supply hydraulic presses for baling coir fibre.
- Bale weights from 50 Kg to 150 Kg.
- Bale loadibilities from 18 tons to 24 tons in a 40 feet high cube container.
- Production capacities from 3 bales per hour to 10 bales per hour.

SQUEEZER
Specifications for 6.5 Ton Capacity Squeezer
Power | 10 HP |
Height | 1750 mm |
Length | 5500 mm |
Width | 900 mm |

HYDRAULIC PRESS FOR 650 GM BRIQUETTES
SPECIFICATIONS:
BRIQUETTE DIMENSIONS | 300 MM X 300 MM X 90 MM |
PRODUCTION CAPACITY | 120 BLOCKS PER HOURS |
POWER | 20 HP |
MAIN CYLINDER CAPACITY | 70 TONS |

HYDRAULIC PRESS FOR 5 KG BLOCKS
Specifications:
BRIQUETTE DIMENSIONS | 300 mm x 300 mm x 90 mm |
PRODUCTION CAPACITY | 120 Blocks per hours |
POWER | 20 HP |
MAIN CYLINDER CAPACITY | 70 Tons |
AUTOMATIC COIR MATTING AND GEO TEXTILES WEAVING SHUTTLE LOOMS (1 METRE – 5 METRES)
We manufacture and supply fully automatic looms for weaving coir matting and geo textiles with widths from 1 metre to 5 metres. Our looms are completely mechanical in function.
- MATTING looms – for weaves such as Boucle, Herringbone, Panama (Double weft), etc.
- Geotextiles Looms – for eye or opening sizes from 3/8 inches to 1.25 inch